| Currently | |
| Temperature: | 7.1 °C |
| Dewpoint: | 6.0 °C |
| Humidity: | 93 % |
| Avg Wind: | 5.4 mph ENE |
| Gusts: | 6.9 mph |
| Barometer: | 1013 mb |
| Wet Bulb: | 6.6 °C |
| Heat Index: | 7.1 °C |
| Humidex: | 6.8 °C |
| Wind Chill: | 5.4 °C |
| Feels Like: | 5.0 °C |
| Rain | |
| Today: | 10.3 mm |
| Rate: | 0.028 mm/min |
| Yesterday: | 0.0 mm |
| Month: | 52.8 mm |
| Year: | 250.3 mm |
| Sun | |
| Sunrise: | 4:55AM |
| Sunset: | 9:25PM |
| Moon | |
| Rise: | 3:28AM |
| Set: | 5:48PM |
![]() | 8% illum |
| Waning Crescent | Moon |
| Today | Hi/Low |
| Max Temp: | 10.2 °C |
| Min Temp: | 7.1 °C |
| Hi Baro: | 1019.0 mb |
| Lo Baro: | 1013.0 mb |
| Max Dew: | 6.0 °C |
| Min Dew: | -1.2 °C |
| Max gust: | 16.8 mph |
| at 7:45pm |