| Currently | |
| Temperature: | 13.1 °C |
| Dewpoint: | 12.9 °C |
| Humidity: | 99 % |
| Avg Wind: | 0 mph SSW |
| Gusts: | 0 mph |
| Barometer: | 1008 mb |
| Wet Bulb: | 13.0 °C |
| Heat Index: | 13.1 °C |
| Humidex: | 15.9 °C |
| Wind Chill: | 13.1 °C |
| Feels Like: | 13.9 °C |
| Rain | |
| Today: | 0.0 mm |
| Rate: | 0.000 mm/min |
| Yesterday: | 0.0 mm |
| Month: | 20.3 mm |
| Year: | 592.7 mm |
| Sun | |
| Sunrise: | 6:32AM |
| Sunset: | 7:47PM |
| Moon | |
| Rise: | 8:16AM |
| Set: | 7:23PM |
![]() | 1% illum |
| Waxing Crescent | Moon |
| Today | Hi/Low |
| Max Temp: | 13.5 °C |
| Min Temp: | 11.7 °C |
| Hi Baro: | 1008.0 mb |
| Lo Baro: | 1006.0 mb |
| Max Dew: | 13.2 °C |
| Min Dew: | 11.4 °C |
| Max gust: | 5.6 mph |
| at 2:48am |