| Currently | |
| Temperature: | 2.1 °C |
| Dewpoint: | -1.7 °C |
| Humidity: | 76 % |
| Avg Wind: | 3.6 mph WSW |
| Gusts: | 4 mph |
| Barometer: | 1029 mb |
| Wet Bulb: | 0.8 °C |
| Heat Index: | 2.1 °C |
| Humidex: | -0.5 °C |
| Wind Chill: | 0.5 °C |
| Feels Like: | -0.5 °C |
| Rain | |
| Today: | 0.0 mm |
| Rate: | 0.000 mm/min |
| Yesterday: | 0.0 mm |
| Month: | 49.2 mm |
| Year: | 49.2 mm |
| Sun | |
| Sunrise: | 8:17AM |
| Sunset: | 4:35PM |
| Moon | |
| Rise: | 9:25AM |
| Set: | 11:18PM |
![]() | 26% illum |
| Waxing Crescent | Moon |
| Today | Hi/Low |
| Max Temp: | 2.1 °C |
| Min Temp: | -0.7 °C |
| Hi Baro: | 1029.0 mb |
| Lo Baro: | 1024.0 mb |
| Max Dew: | -1.4 °C |
| Min Dew: | -4.7 °C |
| Max gust: | 8.3 mph |
| at 10:43am |